No products in the cart.
Apple iPhone 11 Pro Max 256GB ROM 4GB RAM Single SIM (Nano-SIM) 6.5-Inch 12MP + (Tripple 12MP Rear Camera) 3969mAh Battery
Additional information
Weight | 1.00000000 kg |
---|---|
Dimensions | 158.0 × 77.8 × 8.1 cm |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
COLOR | Gold, Green |
Build | Front/back glass, stainless steel frame |
SIM | Single SIM (Nano-SIM) |
Type | OLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.8 cm2 (~85.0% screen-to-body ratio) |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Chipset | Apple A13 (7 nm+) |
Resolution | 1242 x 2688 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Protection | Scratch-resistant glass, oleophobic coating |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Internal | 256 GB |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
OS | iOS 13 |
Charging | Fast battery charging |
Brand | Apple iPhone 11 Pro Max |
RAM | 4GB RAM |
Tripple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
Dual | 12 MP |
Battery | Non-removable Li-Ion 3500 mAh battery |
Warranty | International Warranty |
Vendor Information
- Vendor: Obejor Store
- No ratings found yet!
- ₦97,000
₦120,000
Reviews
There are no reviews yet.